BDT-T7040-01
Model No. BDT-T7040-01
Outline size(mm): 164.90 × 100.00 × 3.52
LCD TFT:162.50 × 95.70
Active Area: 154.08 × 85.92
Controller IC: ST5623-G3-1 & ST5091-G3-1
Interface: RGB
TP: Optional
Backlight:LED
Part Number: BDT-T7040-01
● Display Format: 800 x 480
● Size: 7.0"
● View Direction:12H
● Interface: MCU
● Built-in Controller: ST5623-G3-1 & ST5091-G3-1
● Control-Board: No
● Brightness(cd/m²): 200
● Frame Through Hole: No
● Touch Screen: Optional

| Interface | |||||||||||||
| NO | Symbol | Function | |||||||||||
| 1 | LED-K | Power for LED backlight cathode | |||||||||||
| 2 | LED-A | Power for LED backlight anode(25.6V,30mA) | |||||||||||
| 3 | GND | Power ground | |||||||||||
| 4 | VDD | Power supply for digital block.(+3.3V) | |||||||||||
| 5~12 | R0-R7 | Red data | |||||||||||
| 13~20 | G0-G7 | Green data | |||||||||||
| 21~28 | B0-B7 | Blue data | |||||||||||
| 29 | GND | Power ground | |||||||||||
| 30 | DCLK | Clock for input data | |||||||||||
| 31 | DISP | Display on/off | |||||||||||
| 32 | HSYNC | Horizontal sync signal | |||||||||||
| 33 | VSYNC | Vertical sync signal | |||||||||||
| 34 | DE | Input data enable control. | |||||||||||
| 35 | NC | NO connecter | |||||||||||
| 36 | GND | Power ground | |||||||||||
| 37 | YR(NC) | NC | |||||||||||
| 38 | YD(NC) | NC | |||||||||||
| 39 | XL(NC) | NC | |||||||||||
| 40 | YU(NC) | NC | |||||||||||
| 
 | |||||||||||||
| General Specifications | |||||||||||||
| Item | Dimension | Unit | |||||||||||
| Size | 7.0 
 | inch | |||||||||||
| Dot Matrix | 800 × RGB × 480 (TFT) | dots | |||||||||||
| Module dimension | 164.90(W) × 100.00(H) × 3.52(D) | mm | |||||||||||
| Active area | 154.08 × 85.92 | mm | |||||||||||
| Dot pitch | 0.1926 × 0.179 | mm | |||||||||||
| LCD type | TFT, Normally White, Transmissive | ||||||||||||
| View Direction | 12 o'clock | ||||||||||||
| Gray Scale Inversion Direction | --- | ||||||||||||
| Backlight Type | LED, Normally White | ||||||||||||
| With /Without TP | Without touch panel | ||||||||||||
| Surface | ---- | ||||||||||||
| 
 | |||||||||||||
| Absolute Maximum Ratings | |||||||||||||
| Item | 
 | ||||||||||||









