BDT-T7050-01
Model No. BDT-T7050-01
Outline size(mm): 165.00 × 100.00 × 4.80
Viewing Area:156.79 × 89.20
Active Area: 154.08 × 85.92
Controller IC: ILI6122 & ILI5960
Interface:RGB
TP: Optional
Backlight:LED
Part Number: BDT-T7050-01
● Display Format: 800 x 480
● Size: 7.0"
● View Direction:6H
● Interface: MCU
● Built-in Controller: ILI6122 & ILI5960
● Control-Board: No
● Brightness(cd/m²): 300
● Frame Through Hole: No
● Touch Screen: Optional

| Interface | |||||||||||||
| NO | Symbol | Function | |||||||||||
| 1~2 | LED-A | Power for LED backlight anode | |||||||||||
| 3~4 | LED-K | Power for LED backlight cathode | |||||||||||
| 5 | GND | Power ground | |||||||||||
| 6 | VCOM | VCOM output | |||||||||||
| 7 | DVDD | Power supply for digital block. | |||||||||||
| 8 | MODE | DE / SYNC mode select. | |||||||||||
| 9 | DE | Input data enable control. | |||||||||||
| 10 | VS | Vertical sync signal | |||||||||||
| 11 | HS | Horizontal sync signal | |||||||||||
| 12~19 | B7~B0 | Blue data | |||||||||||
| 20~27 | G7~G0 | Green data | |||||||||||
| 28~35 | R7~R0 | Red data | |||||||||||
| 36 | GND | Power ground | |||||||||||
| 37 | DCLK | Clock for input data | |||||||||||
| 38 | GND | Power ground | |||||||||||
| 39 | L/R | Source shift direction control. | |||||||||||
| 40 | U/D | Gate scan direction control | |||||||||||
| 41 | VDDG(VGH) | Power supply for gate drive output high | |||||||||||
| 42 | VEEG(VGL) | Power supply for gate drive output low | |||||||||||
| 43 | AVDD | Power supply for analog block. Global reset | |||||||||||
| 44 | RSTB | Hardware global reset. Low active | |||||||||||
| 45 | NC | NC | |||||||||||
| 46 | VCOM | VCOM output | |||||||||||
| 47 | DITH | Dithering function enable control. | |||||||||||
| 48 | GND | Power ground | |||||||||||
| 49~50 | NC | NC | |||||||||||
| 
 | |||||||||||||
| General Specifications | |||||||||||||
| Item | Dimension | Unit | |||||||||||
| Size | 7.0 
 | inch | |||||||||||
| Dot Matrix | 800 × RGB × 480 (TFT) | dots | |||||||||||
| Module dimension | 165.00(W) × 100.00(H) × 4.80(D) | mm | |||||||||||
| Active area | 
 Recently Viewed | ||||||||||||









