BDT-T7050-02
Model No. BDT-T7050-02
Outline size(mm): 164.90 × 100.00 × 4.45
Viewing Area:156.80 × 89.15
Active Area: 154.2144 × 85.92
Controller IC: ILI5120-9G & ILI6150C-9G
Interface:RGB
TP: Optional
Backlight:LED
Part Number: BDT-T7050-02
● Display Format: 1024 x 600
● Size: 7.0"
● View Direction:6H
● Interface: MCU
● Built-in Controller: ILI5120-9G & ILI6150C-9G
● Control-Board: No
● Brightness(cd/m²): 200
● Frame Through Hole: No
● Touch Screen: Optional

| Interface | |||||||||||||
| NO | Symbol | Function | |||||||||||
| 1~2 | LED-A | Power for LED backlight anode | |||||||||||
| 3~4 | LED-K | Power for LED backlight cathode | |||||||||||
| 5 | GND | Power ground | |||||||||||
| 6 | VCOM | Common voltage | |||||||||||
| 7 | DVDD | Power supply for digital | |||||||||||
| 8 | MODE | DE/SYNC Mode Select. Normally Pull High H: DE mode. L: HSD/VSD mode | |||||||||||
| 9 | DE | Input data enable control. | |||||||||||
| 10 | VSD | Vertical sync signal | |||||||||||
| 11 | HSD | Horizontal sync signal | |||||||||||
| 12~19 | B7~B0 | Blue data | |||||||||||
| 20~27 | G7~G0 | Green data | |||||||||||
| 28~35 | R7~R0 | Red data | |||||||||||
| 36 | GND | Power ground | |||||||||||
| 37 | DCLK | Clock for input data | |||||||||||
| 38 | GND | Power ground | |||||||||||
| 39 | SHLR | Source shift direction control. | |||||||||||
| 40 | UPDN | Gate scan direction control | |||||||||||
| 41 | VGH | Positive Power for TFT | |||||||||||
| 42 | VGL | Negative Power for TFT | |||||||||||
| 43 | AVDD | Analog Power | |||||||||||
| 44 | RSTB | Global reset pin. Active low to enter reset state. Suggest to connecting with an RC reset circuit for stability. Normally pull high. (R=10KΩ,C=1μF) | |||||||||||
| 45 | NC | NC | |||||||||||
| 46 | VCOM | Common Voltage | |||||||||||
| 47 | DITH | Dithering setting DITH=”H” 6bit resolution(last 2 bit of input data truncated) DITH=”L” 8bit resolution(default setting) | |||||||||||
| 48 | GND | Power ground | |||||||||||
| 49~50 | NC | NC | |||||||||||
| 
 | |||||||||||||
| General Specifications | |||||||||||||
| Item | Dimension | Unit | |||||||||||
| Size | 7.0 
 | inch | |||||||||||
| Dot Matrix | 1024 × RGB × 600 (TFT) | dots | |||||||||||
| Module dimension | 164.90(W) × 100.00(H) × 4.45(D) | mm | |||||||||||
| 
 Recently Viewed | |||||||||||||









