BDT-T5040-07
Model No. BDT-T5040-07
Outline size(mm): 120.70 × 75.80 × 3.10
Viewing Area:110.70 × 67.40
Active Area: 108.00 × 64.80
Controller IC: ------
Interface: RGB
TP: Optional
Backlight:LED
Part Number: BDT-T5040-07
● Display Format: 800 x 480
● Size: 5.0"
● View Direction:12H
● Interface: RGB
● Built-in Controller: -------
● Control-Board: No
● Brightness(cd/m²): 250
● Frame Through Hole: No
● Touch Screen: Optional
Blaze Display is one of the best China Color TFT LCD Display BDT-T5040-07 manufacturers and suppliers. We are always at your service.

| Interface | |||||||||||||
| NO | Symbol | Function | |||||||||||
| 1 | K | Power for LED backlight cathode | |||||||||||
| 2 | A | Power for LED backlight anode(25.6V,30mA) | |||||||||||
| 3 | NC | NO connecter | |||||||||||
| 4 | VDD | Power supply for digital block. (+3.3V) | |||||||||||
| 5~12 | R0-R7 | Red data | |||||||||||
| 13~20 | G0-G7 | Green data | |||||||||||
| 21~28 | B0-B7 | Blue data | |||||||||||
| 29 | GND | Power ground | |||||||||||
| 30 | CLK | Clock for input data | |||||||||||
| 31 | DISP | Display on/off | |||||||||||
| 32 | HSYNC | Horizontal sync signal | |||||||||||
| 33 | VSYNC | Vertical sync signal | |||||||||||
| 34 | DE | Input data enable control. | |||||||||||
| 35 | NC | NO connecter | |||||||||||
| 36 | GND | Power ground | |||||||||||
| 37 | XR | Touch Panel | |||||||||||
| 38 | YD | Touch Panel | |||||||||||
| 39 | XL | Touch Panel | |||||||||||
| 40 | YU | Touch Panel | |||||||||||
| 
 | |||||||||||||
| General Specifications | |||||||||||||
| Item | Dimension | Unit | |||||||||||
| Size | 5.0 
 | inch | |||||||||||
| Dot Matrix | 800 (RGB) ×480 (TFT) | dots | |||||||||||
| Module dimension | 120.70(W) × 75.80(H) × 3.10(D) | mm | |||||||||||
| Active area | 108.00× 64.80 | mm | |||||||||||
| Dot pitch | ---- | mm | |||||||||||
| LCD type | TFT, Normally White, Transmissive | ||||||||||||
| View Direction | 12 o'clock | ||||||||||||
| Gray Scale Inversion Direction | --- | ||||||||||||
| Backlight Type | LED, Normally White | ||||||||||||
| With /Without TP | Without touch panel | ||||||||||||
| Surface | ---- | ||||||||||||
| 
 | |||||||||||||
| Absolute Maximum Ratings | |||||||||||||
| Item | Symbol | Min | Typ | Max | 
 Recently Viewed | ||||||||









